Object config (table)
An object is the definition of a table that will be created inside fabric, based on the settings in the yaml file.
Object
Name | Description |
---|---|
Connection | Name of the connection to use for this object |
SourceTable | Name to be used to get the source. Depends on the connection what will be done. |
SourceFilter (optional) | Filter that can be used by the connection. Depends on the connection |
DataplatformObjectname | Name to be used in fabric for this object |
KeepHistory | Keep history for this object. Requires at least one column with primary key |
FileType | To override the filetype that is defined in the connection config or when connection is 'customperfile' |
NotebookBronze | Run this notebook when loading bronze* |
NotebookSilver | Run this notebook when loading silver* |
Column
Name | Description |
---|---|
SourceColumn | Name |
SourceDataType | Sourcedatatype |
IsPrimaryKey | Define the primary key column (default=false) |
IsNullable | May this column contain nulls (not implemented as check on fabric yet) |
Basic: Example of table with one primary key field and one column
Table:
Connection: exa-example
SourceTable: example.csv
DataPlatformObjectname: example
KeepHistory: true
Columns:
- SourceColumn: ExampleID
SourceDataType: int
IsPrimaryKey: true
- SourceColumn: ExampleText
SourceDataType: varchar(250)
- SourceColumn: This is the name of the column in the source data. This defines how the data is stored and processed within the model. For a comprehensive list of data types, visit all data types.