Data Types
Common list of datatypes used in a variaty of applications and databases. s
Fabric Type | Data Type | Description | Example |
---|---|---|---|
STRING | varchar | Variable-length string; max length specified with varchar(x) . | varchar(50) - "Hello" |
STRING | nvarchar | Unicode string for international text; max length specified with nvarchar(x) . | nvarchar(50) - "" |
INTEGER | int | Integer for whole numbers. | int - 42 |
BIGINT | bigint | Large integer for values exceeding int capacity. | bigint - 922337203685 |
INTEGER | smallint | Smaller integer than int , saving space for smaller ranges. | smallint - 32767 |
INTEGER | tinyint | Very small integer, ranging from 0 to 255 . | tinyint - 200 |
BOOLEAN | bit | Boolean type; 1 for true, 0 for false. | bit - 0/1 (false/true) |
DECIMAL | decimal | Fixed-precision and scale numeric; good for precise values like currency. Defined as decimal(p, s), where p is the total number of digits, and s is | STRINGthe number of digits after the decimal. |
DATE | date | Stores date without time. | date - 2023-10-28 |
TIMESTAMP | datetime | Stores both date and time values; often used for timestamps. | datetime - 2023-10-28 14:00:00 |
TIMESTAMP | time | Stores time without date. | time - 14:00:00 |
FLOAT | real | ||
FLOAT | float | ||
FLOAT | double |
See for fabric datatypes this page: Fabric datatypes