Connection config
The Columns section lists the columns that belong to the table in the model. Each entry specifies the source column name and its data type, which is crucial for defining how data is stored and manipulated within the model.
Connection
Name | Description |
---|---|
ConnectionName | Unique name for the connection. This name is also used in the objects that refer to this. The folder and filename of the yaml should be equalto this name |
ConnectionPrefix | Prefix that will be used for every object that is generated for this connection (unless otherwise set in the main configuration file) |
ConnectionType | Type of connection. See list of types. For example azblob for Azure Blobstorage |
BronzeFolder | The folder that will be used to save the source files. Those will be save in the bronze lakehouse in the Files section. |
Connectiontype specific settings
azblob
Name | Description |
---|---|
KeyvaultSecretConnectionstring | In case of azblob, the connectionstring is retrieved from the keyvault. |
Container | Container on azure blob to connect to |
Folder | Folder in the container to look for files |
FileType | Type of file, see list of supported filetypes |
FileExtension | Extension that is used for the file |
fabricfile
Set to Fabricfiles when files are delivered to fabric directly by a third-party or custom program. In this case the loader will just look into the defined fabric folder in the Files section and process the file accordingly.
Name | Description |
---|---|
BronzeFolder | Place where the files that should be loaded are dropped by the other party |
FileType | Type of file, see list of supported filetypes |
FileExtension | Extension that is used for the file |
The folder is defined in the object config itself. It will look in the defined bronzefolder for the SourceTable or SourceFilter.